
| Information: | ||
|---|---|---|
| Name | Andrew McArthur | |
| Club | University of York | |
| Committee Position | Captain & Treasurer | |
| Shooting Style | Recurve | |
| Indoor Handicap | 31 | |
| Outdoor Handicap | 37 | |
|   | Equipment: | |
| Bow | Hoyt Matrix Inferno (2006) 72" | |
| Limbs | 36# Border TXG | |
| String | 20 strand Fastflight Plus, 0.22 Diamondback serving | |
| Indoor Arrows | 32 1/2" 2312 Easton X7 Eclipse, 4" Feathers | |
| Outdoor Arrows | 32 1/2" 430 Easton Navigators, FFP 187 Vanes, 120 grain points | |
| Sight | Sure-Loc Contender-X & Titan Recurve Scope | |
| Button | Shibuya DX | |
| Clicker | Beiter 0.25 | |
| Longrod | 37" Beiter Black/Graphite | |
| Twins | 10" Beiter Black/Graphite | |
| Extender | 7" Beiter Black/Graphite | |
| V-Bar | Beiter 90 x 17 | |
| Outdoor Round Personal Bests: | ||
|---|---|---|
| Round | Score | Date Shot |
| 90m | 253 | 14th April 2007 |
| 70m | 280 | 23rd December 2007 |
| 50m | 281 | 27th March 2007 |
| 30m | 315 | 27th March 2007 |
| Long Metric Gents | 522 | 14th April 2007 |
| Short Metric I | 596 | 27th March 2007 |
| FITA 70M | 525 | 17th April 2007 |
| FITA 900 | 723 | 4th May 2008 |
| Albion | 750 | 8th June 2006 |
| Windsor | 759 | 6th May 2006 |
| Long National | 386 | 28th March 2006 |
| National | 542 | 9th June 2006 |
| Long Warwick | 304 | 30th March 2006 |
| Warwick | 348 | 6th June 2006 |
| Double FITA 70M | 993 | 17th April 2007 |
| Indoor Round Personal Bests: | ||
|---|---|---|
| Round | Score | Date Shot |
| FITA 18 | 521 | 30th December 2007 |
| FITA 25 | 475 | 21st February 2007 |
| Bray I | 267 | 7th March 2007 |
| Stafford | 612 | 22nd March 2007 |
| Portsmouth | 566 | 11th March 2008 |
| Double Portsmouth | 1101 | 8th December 2007 |
| Worcester | 238 | 9th January 2007 |
