| Information: | ||
|---|---|---|
| Name | James Wickens | |
| Club | University of York | |
| Committee Position | Bum | |
| Shooting Style | Recurve | |
|   | Equipment: | |
| Bow | PSE Intrepid 68" | |
| Limbs | 42# Marksman Limbs | |
| Rest | Spigarelli Magnetic | |
| Arrows | 31" 2219 Easton Eagle | |
| Clicker | Cavalier Master (long) | |
| Button | Beiter | |
| Longrod | 30" | |
| Twins | 10" | |
| Extender | 4" | |
| V-Bar | Cartel Fixed 90/15 | |
| Sight | Arc System SX-100 | |
| Outdoor Round Personal Bests: | ||
|---|---|---|
| Round | Score | Date Shot |
| Indoor Round Personal Bests: | ||
|---|---|---|
| Round | Score | Date Shot |
