These results are marked as being not finished - they may therefore not be complete or accurate.
|
|
|---|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | Xs | |
| 1 | Pete Clayton | Durham | 552 | 60 | 25 | |
| 2 | Tom Ware | Durham | 528 | 60 | 17 | |
| 3 | Mark Honess | Leeds | 518 | 60 | 13 | |
| 4 | Ross Burton | Leeds | 517 | 60 | 13 | |
| 5 | Ian Rutter | Durham | 515 | 60 | 11 | |
| Andrew Rolfe | Sheffield (Guest) | 515 | 59 | 15 | ||
| 6 | Peter Jones | Sheffield | 508 | 60 | 16 | |
| 7 | John Redhead | Durham | 508 | 60 | 12 | |
| 8 | Miles Bailey | Leeds | 507 | 60 | 12 | |
| 9 | Robert Radcliffe | Sheffield | 507 | 60 | 10 | |
| 10 | Robert Richards (N) | Sheffield | 499 | 60 | 9 | |
| 11 | Rob Turner | Durham | 488 | 60 | 9 | |
| 12 | Michael Jordan | Sheffield | 483 | 60 | 7 | |
| 13 | Andrew Frankish N (N) | Durham | 467 | 60 | 11 | |
| 14 | Gavin Koncar | Durham | 454 | 59 | 7 | |
| 15 | Robin Gibb N (N) | Durham | 415 | 60 | 5 | |
| 16 | Tim Balhatchet N (N) | Sheffield | 414 | 60 | 3 | |
| 17 | Tom Gwynne N (N) | Leeds | 408 | 59 | 4 | |
| 18 | Matt Shepherd N (N) | Durham | 365 | 60 | 3 | |
| 19 | Paddy Hutton N (N) | Leeds | 361 | 59 | 5 | |
| 20 | Tom Burr (B) N (N) | Leeds | 349 | 55 | 4 | |
| 21 | Rory Byrom N (N) | Leeds | 340 | 55 | 2 | |
| 22 | Robbie Game (L) | Durham | 296 | 50 | 3 | |
| 23 | Tim Borrowdale N (N) | Durham | 288 | 50 | 1 | |
| 24 | Matt Lund (L) | Durham | 281 | 53 | 0 | |
| 25 | Mark Mitchell (B) N (N) | Durham | 262 | 52 | 0 | |
| 26 | Ian Cheung N (N) | Durham | 225 | 51 | 0 | |
| 27 | David Holdaway N (N) | Durham | 216 | 42 | 2 | |
|
|
||||||
|---|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | Xs | |
| 1 | Faye Donnelly | Durham | 565 | 60 | 29 | |
| 2 | Claire Brockett | Leeds | 506 | 60 | 11 | |
| 3 | Anna Brietbart | Durham | 486 | 60 | 11 | |
| 4 | Louise Smith | Sheffield | 481 | 60 | 7 | |
| 5 | Laure Bourguinon | Durham | 459 | 60 | 5 | |
| 6 | Nicola Harrison | Sheffield | 440 | 60 | 3 | |
| 7 | Laura Henderson | Leeds | 369 | 59 | 4 | |
| 8 | Nicola McCullogh | Durham | 287 | 58 | 0 | |
| 9 | Olivia Vieyra N (N) | Durham | 248 | 49 | 3 | |
|
|
||||||
|---|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | Xs | |
| 1 | Robbie Game (L) | Durham | 296 | 50 | 3 | |
| 2 | Matt Lund (L) | Durham | 281 | 53 | 0 | |
|
|
||||||
|---|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | Xs | |
| 1 | Tom Burr (B) N (N) | Leeds | 349 | 55 | 4 | |
| 2 | Mark Mitchell (B) N (N) | Durham | 262 | 52 | 0 | |
|
|
||||||
|---|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | Xs | |
| 1 | Robert Richards (N) | Sheffield | 499 | 60 | 9 | |
| 2 | Andrew Frankish N (N) | Durham | 467 | 60 | 11 | |
| 3 | Robin Gibb N (N) | Durham | 415 | 60 | 5 | |
| 4 | Tim Balhatchet N (N) | Sheffield | 414 | 60 | 3 | |
| 5 | Tom Gwynne N (N) | Leeds | 408 | 59 | 4 | |
| 6 | Matt Shepherd N (N) | Durham | 365 | 60 | 3 | |
| 7 | Paddy Hutton N (N) | Leeds | 361 | 59 | 5 | |
| 8 | Tom Burr (B) N (N) | Leeds | 349 | 55 | 4 | |
| 9 | Rory Byrom N (N) | Leeds | 340 | 55 | 2 | |
| 10 | Tim Borrowdale N (N) | Durham | 288 | 50 | 1 | |
| 11 | Mark Mitchell (B) N (N) | Durham | 262 | 52 | 0 | |
| 12 | Ian Cheung N (N) | Durham | 225 | 51 | 0 | |
| 13 | David Holdaway N (N) | Durham | 216 | 42 | 2 | |
|
|
||||||
|---|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | Xs | |
| 1 | Olivia Vieyra N (N) | Durham | 248 | 49 | 3 | |
|
|
||||||
|---|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | Xs | |
| 1 | Tom Burr (B) N (N) | Leeds | 349 | 55 | 4 | |
| 2 | Mark Mitchell (B) N (N) | Durham | 262 | 52 | 0 | |
|
|
|||||
|---|---|---|---|---|---|
| Score | Hits | Golds | Xs | ||
| 1 | Durham | 2160 | 240 | 82 | 0 |
| Faye Donnelly | 565 | 60 | 29 | ||
| Pete Clayton | 552 | 60 | 25 | ||
| Tom Ware | 528 | 60 | 17 | ||
| Ian Rutter | 515 | 60 | 11 | ||
| 2 | Leeds | 2048 | 240 | 49 | 0 |
| Mark Honess | 518 | 60 | 13 | ||
| Ross Burton | 517 | 60 | 13 | ||
| Miles Bailey | 507 | 60 | 12 | ||
| Claire Brockett | 506 | 60 | 11 | ||
| 3 | Sheffield | 1997 | 240 | 42 | 0 |
| Peter Jones | 508 | 60 | 16 | ||
| Robert Radcliffe | 507 | 60 | 10 | ||
| Robert Richards | 499 | 60 | 9 | ||
| Michael Jordan | 483 | 60 | 7 | ||
|
|
|||||
|---|---|---|---|---|---|
| Score | Hits | Golds | Xs | ||
| 1 | Durham | 1247 | 180 | 19 | 0 |
| Andrew Frankish N | 467 | 60 | 11 | ||
| Robin Gibb N | 415 | 60 | 5 | ||
| Matt Shepherd N | 365 | 60 | 3 | ||
| 2 | Leeds | 1118 | 173 | 13 | 0 |
| Tom Gwynne N | 408 | 59 | 4 | ||
| Paddy Hutton N | 361 | 59 | 5 | ||
| Tom Burr (B) N | 349 | 55 | 4 | ||
| 3 | Sheffield | 913 | 120 | 12 | 0 |
| Robert Richards | 499 | 60 | 9 | ||
| Tim Balhatchet N | 414 | 60 | 3 | ||
