These results are marked as being not finished - they may therefore not be complete or accurate.
|
|
|---|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | Xs | |
| Grant Womack | York (Guest) | 578 | 60 | 39 | ||
| 1 | Ben Leighton | Durham | 562 | 60 | 33 | |
| 2 | Dave Cox | York | 548 | 60 | 19 | |
| 3 | Ryan Lewis | York | 541 | 60 | 20 | |
| 4 | Alexis Howells | York | 518 | 60 | 14 | |
| 5 | Peter Norton | York | 507 | 60 | 12 | |
| 6 | Dave Amey (N) | York | 480 | 60 | 6 | |
| 7 | Ian Rutter | Durham | 480 | 0 | 0 | |
| 8 | Mark Honess (N) | Leeds | 475 | 59 | 9 | |
| 9 | Ben Southern | York | 470 | 60 | 8 | |
| 10 | Edd Rose | Leeds | 467 | 60 | 7 | |
| 11 | Richard Jowett (N) | Leeds | 455 | 60 | 4 | |
| 12 | Duncan Sheard (N) | Leeds | 444 | 60 | 5 | |
| 13 | Michael Ward | York | 441 | 58 | 5 | |
| 14 | Peter Skeen (N) | York | 423 | 60 | 5 | |
| 15 | Wing Shing | York | 420 | 60 | 2 | |
| 16 | Simon Waddington (N) | York | 415 | 60 | 7 | |
| 17 | James King (N) | Durham | 413 | 60 | 2 | |
| 18 | Pete Clayton (N) | Durham | 388 | 58 | 5 | |
| 19 | Patrick Rogers (N) | York | 383 | 59 | 3 | |
| 20 | Dan Boulton | York | 381 | 60 | 2 | |
| 21 | Martin Lucass (N) | Leeds | 380 | 59 | 1 | |
| 22 | Ian Rutter (B) | Durham | 368 | 0 | 0 | |
| 23 | Giles Kennedy (N) | Leeds | 362 | 60 | 0 | |
| 24 | Robert Morley | Leeds | 345 | 55 | 3 | |
| 25 | Tom Durrant (N) | Durham | 333 | 58 | 3 | |
| 26 | Gavin Koncar (N) | Durham | 319 | 57 | 2 | |
| 27 | Andrew Taylor (N) | Leeds | 318 | 59 | 5 | |
| 28 | Rob Heaton (N) | York | 312 | 59 | 2 | |
| 29 | Tom Potts (N) | York | 298 | 57 | 2 | |
| 30 | Matt Burke (N) | York | 286 | 51 | 1 | |
| 31 | Justin Choy (N) | Durham | 274 | 50 | 1 | |
| 32 | John O'Brien (N) | York | 270 | 51 | 1 | |
| 33 | Rob Turner (N) | Durham | 247 | 44 | 2 | |
| 34 | Matt Iley (N) | York | 197 | 43 | 1 | |
| 35 | David Beattie (N) | York | 172 | 41 | 1 | |
|
|
||||||
|---|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | Xs | |
| Cathy Lowden | Durham (Guest) | 502 | 60 | 24 | ||
| 1 | Ruth Harrison (N) | York | 480 | 60 | 9 | |
| 2 | Beckie Senior | York | 477 | 60 | 7 | |
| 3 | Gemma Giles (N) | Durham | 435 | 59 | 3 | |
| 4 | Nicky Boak (B) (N) | Durham | 350 | 57 | 12 | |
| 5 | Laure Bourguignon (N) | Durham | 348 | 57 | 2 | |
| 6 | Kim Maxwell (N) | York | 313 | 55 | 0 | |
| 7 | Kate Todd (L) | York | 308 | 55 | 2 | |
| 8 | Rosie Waller (N) | York | 241 | 43 | 2 | |
| 9 | Maya Tchernobay (N) | Durham | 146 | 33 | 1 | |
|
|
||||||
|---|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | Xs | |
| 1 | Kate Todd (L) | York | 308 | 55 | 2 | |
|
|
||||||
|---|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | Xs | |
| 1 | Ian Rutter (B) | Durham | 368 | 0 | 0 | |
|
|
||||||
|---|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | Xs | |
| 1 | Nicky Boak (B) (N) | Durham | 350 | 57 | 12 | |
|
|
||||||
|---|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | Xs | |
| 1 | Dave Amey (N) | York | 480 | 60 | 6 | |
| 2 | Mark Honess (N) | Leeds | 475 | 59 | 9 | |
| 3 | Richard Jowett (N) | Leeds | 455 | 60 | 4 | |
| 4 | Duncan Sheard (N) | Leeds | 444 | 60 | 5 | |
| 5 | Peter Skeen (N) | York | 423 | 60 | 5 | |
| 6 | Simon Waddington (N) | York | 415 | 60 | 7 | |
| 7 | James King (N) | Durham | 413 | 60 | 2 | |
| 8 | Pete Clayton (N) | Durham | 388 | 58 | 5 | |
| 9 | Patrick Rogers (N) | York | 383 | 59 | 3 | |
| 10 | Martin Lucass (N) | Leeds | 380 | 59 | 1 | |
| 11 | Giles Kennedy (N) | Leeds | 362 | 60 | 0 | |
| 12 | Tom Durrant (N) | Durham | 333 | 58 | 3 | |
| 13 | Gavin Koncar (N) | Durham | 319 | 57 | 2 | |
| 14 | Andrew Taylor (N) | Leeds | 318 | 59 | 5 | |
| 15 | Rob Heaton (N) | York | 312 | 59 | 2 | |
| 16 | Tom Potts (N) | York | 298 | 57 | 2 | |
| 17 | Matt Burke (N) | York | 286 | 51 | 1 | |
| 18 | Justin Choy (N) | Durham | 274 | 50 | 1 | |
| 19 | John O'Brien (N) | York | 270 | 51 | 1 | |
| 20 | Rob Turner (N) | Durham | 247 | 44 | 2 | |
| 21 | Matt Iley (N) | York | 197 | 43 | 1 | |
| 22 | David Beattie (N) | York | 172 | 41 | 1 | |
|
|
||||||
|---|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | Xs | |
| 1 | Ruth Harrison (N) | York | 480 | 60 | 9 | |
| 2 | Gemma Giles (N) | Durham | 435 | 59 | 3 | |
| 3 | Nicky Boak (B) (N) | Durham | 350 | 57 | 12 | |
| 4 | Laure Bourguignon (N) | Durham | 348 | 57 | 2 | |
| 5 | Kim Maxwell (N) | York | 313 | 55 | 0 | |
| 6 | Rosie Waller (N) | York | 241 | 43 | 2 | |
| 7 | Maya Tchernobay (N) | Durham | 146 | 33 | 1 | |
|
|
||||||
|---|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | Xs | |
| 1 | Nicky Boak (B) (N) | Durham | 350 | 57 | 12 | |
|
|
|||||
|---|---|---|---|---|---|
| Score | Hits | Golds | Xs | ||
| 1 | York | 2114 | 240 | 65 | 0 |
| Dave Cox | 548 | 60 | 19 | ||
| Ryan Lewis | 541 | 60 | 20 | ||
| Alexis Howells | 518 | 60 | 14 | ||
| Peter Norton | 507 | 60 | 12 | ||
| 2 | Durham | 1890 | 179 | 38 | 0 |
| Ben Leighton | 562 | 60 | 33 | ||
| Ian Rutter | 480 | 0 | 0 | ||
| Gemma Giles | 435 | 59 | 3 | ||
| James King | 413 | 60 | 2 | ||
| 3 | Leeds | 1841 | 239 | 25 | 0 |
| Mark Honess | 475 | 59 | 9 | ||
| Edd Rose | 467 | 60 | 7 | ||
| Richard Jowett | 455 | 60 | 4 | ||
| Duncan Sheard | 444 | 60 | 5 | ||
|
|
|||||
|---|---|---|---|---|---|
| Score | Hits | Golds | Xs | ||
| 1 | York | 1383 | 180 | 20 | 0 |
| Ruth Harrison | 480 | 60 | 9 | ||
| Dave Amey | 480 | 60 | 6 | ||
| Peter Skeen | 423 | 60 | 5 | ||
| 2 | Leeds | 1374 | 179 | 18 | 0 |
| Mark Honess | 475 | 59 | 9 | ||
| Richard Jowett | 455 | 60 | 4 | ||
| Duncan Sheard | 444 | 60 | 5 | ||
| 3 | Durham | 1236 | 177 | 10 | 0 |
| Gemma Giles | 435 | 59 | 3 | ||
| James King | 413 | 60 | 2 | ||
| Pete Clayton | 388 | 58 | 5 | ||
