These results are marked as being not finished - they may therefore not be complete or accurate.
|
|
|---|
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Tim Mundon | Edinburgh | 588 | 60 | 48 |
| 2 | Matthew Johnson | Cambridge | 579 | 60 | 39 |
| 3 | Alex Lyne | Loughborough | 575 | 60 | 39 |
| 4 | Andy Tan | Exeter | 571 | 60 | 38 |
| 5 | Ian Caulfield | Cambridge | 571 | 60 | 37 |
| 6 | Samuel Johnson | Oxford | 571 | 60 | 36 |
| 7 | Kevin Sheppard | 568 | 60 | 31 | |
| 8 | Tom Kemp | Warwick | 567 | 60 | 32 |
| 9 | Tim Fox | Surrey | 560 | 60 | 30 |
| = | Colin Geenes | Coventry | 560 | 60 | 30 |
| 11 | James Suckling | Exeter | 559 | 60 | 29 |
| 12 | Dan Parnham | York | 558 | 60 | 26 |
| 13 | Robert Dunn | Cambridge | 557 | 60 | 29 |
| 14 | Andrew O'Connor | Keele | 555 | 60 | 28 |
| 15 | Chris Eames | Imperial | 553 | 60 | 29 |
| 16 | Paul Morris | Birmingham | 551 | 60 | 25 |
| 17 | Ric Whalley | Cambridge | 551 | 60 | 24 |
| 18 | Jamie Goodliffe | Surrey | 550 | 60 | 21 |
| 19 | Steven Wan | Exeter | 549 | 60 | 22 |
| 20 | Chris Norburn | Loughborough | 548 | 60 | 20 |
| 21 | Dave Cox | York | 546 | 60 | 25 |
| 22 | Steve Pettitt | Cambridge | 546 | 60 | 23 |
| 23 | Andrew Noyce | Loughborough | 545 | 60 | 24 |
| 24 | Mark Honess | Leeds | 544 | 60 | 23 |
| 25 | Andy Murphy | Exeter | 544 | 60 | 18 |
| 26 | Thomas Hutchins | Warwick | 542 | 60 | 20 |
| 27 | Andy Rogers | Bradford | 542 | 60 | 19 |
| 28 | Peter Clayton | Durham | 541 | 60 | 22 |
| 29 | Stuart Watson | 540 | 60 | 24 | |
| 30 | Rob Bacon | Cambridge | 540 | 60 | 22 |
| 31 | Denis Johnstone (N) | Edinburgh | 540 | 60 | 20 |
| 32 | Gregor Schnuer | Edinburgh | 540 | 60 | 19 |
| 33 | Ioannis Hodges-Mameletzis | Oxford | 539 | 60 | 18 |
| = | Alan Pierce | De Montford | 539 | 60 | 18 |
| 35 | Craig Bowley | Nottingham | 535 | 60 | 22 |
| 36 | Andy Farmer | Keele | 535 | 60 | 18 |
| 37 | Mark Henderson (N) | Warwick | 535 | 60 | 15 |
| 38 | Giles Prewett | Keele | 534 | 60 | 17 |
| 39 | Rhys Rhodes | Nottingham | 533 | 60 | 22 |
| 40 | Robert Radcliffe | Sheffield | 533 | 60 | 21 |
| 41 | Mark Wheelhouse | Imperial | 532 | 60 | 19 |
| 42 | Tim Ware | Birmingham | 531 | 60 | 17 |
| 43 | Ross Cranford (N) | Napier | 530 | 60 | 21 |
| 44 | Ian Rogers | Warwick | 530 | 60 | 19 |
| 45 | Charles Manville | Warwick | 530 | 60 | 11 |
| 46 | Jon Shaw | Warwick | 529 | 60 | 19 |
| 47 | Chris Lees (N) | Southampton | 529 | 60 | 18 |
| = | Matthew Walker | Keele | 529 | 60 | 18 |
| 49 | Vincent Tse | Southampton | 528 | 60 | 16 |
| 50 | Tony Ambrus | Southampton | 528 | 60 | 13 |
| 51 | Allan Love (N) | Edinburgh | 527 | 60 | 15 |
| 52 | Alex Lamb (N) | Edinburgh | 527 | 60 | 13 |
| 53 | Ross Burton | Leeds | 525 | 60 | 19 |
| 54 | Alex Stuart | Warwick | 525 | 60 | 15 |
| 55 | Richard Townsend | Edinburgh | 524 | 60 | 18 |
| 56 | Andrew Davison | Cambridge | 524 | 60 | 12 |
| 57 | David Lange | Edinburgh | 523 | 59 | 19 |
| 58 | André Costa | Edinburgh | 522 | 60 | 16 |
| 59 | Andrew Halcrow | Bath | 522 | 60 | 15 |
| = | Rob Turner | Durham | 522 | 60 | 15 |
| 61 | Daniel Phillips | Bangor | 520 | 60 | 12 |
| 62 | Nuri Cihan Altay (N) | Edinburgh | 520 | 60 | 10 |
| 63 | Matt Tilling | Warwick | 519 | 60 | 15 |
| 64 | Gavin Koncar | Durham | 519 | 60 | 13 |
| 65 | Florent Ducellier | Imperial | 519 | 60 | 9 |
| 66 | Travis Woodward (N) | Imperial | 519 | 58 | 17 |
| 67 | Tsuyoshi Maeda | Southampton | 518 | 60 | 17 |
| 68 | Robert Fryers (N) | Cambridge | 518 | 60 | 14 |
| 69 | Pete Aldis | Southampton | 516 | 60 | 16 |
| 70 | James Mitchell | Loughborough | 515 | 60 | 15 |
| 71 | Markos Karavias (N) | Oxford | 515 | 60 | 12 |
| 72 | Hassan Elhassan | Exeter | 515 | 60 | 11 |
| 73 | Jordan Muscatello (N) | Imperial | 515 | 60 | 10 |
| 74 | Paul Chleboun | Warwick | 513 | 60 | 12 |
| 75 | Richard Jowett | Birmingham | 513 | 60 | 11 |
| = | Brian Witham | Keele | 513 | 60 | 11 |
| 77 | Ian Golightly | Bangor | 512 | 60 | 14 |
| 78 | Mark Foster | Southampton | 511 | 60 | 15 |
| 79 | Thomas Endlein (N) | Cambridge | 511 | 60 | 11 |
| 80 | Nicholas Taylor | Cambridge | 511 | 60 | 9 |
| 81 | Robert Morley | Leeds | 510 | 60 | 14 |
| 82 | James Berry | Cambridge | 510 | 60 | 12 |
| = | Matthew Read | Oxford | 510 | 60 | 12 |
| 84 | Andrew McArthur (N) | York | 509 | 60 | 13 |
| 85 | Liu Peng (N) | York | 507 | 60 | 13 |
| 86 | Jonathan Salisbury | Birmingham | 507 | 60 | 10 |
| 87 | Azlan Nazari | London | 505 | 60 | 12 |
| 88 | Dave Holmshaw (N) | Keele | 504 | 60 | 14 |
| 89 | Miles Bailey | Leeds | 504 | 60 | 10 |
| 90 | William Chan (N) | Nottingham | 504 | 59 | 16 |
| 91 | Darren Strange (N) | Oxford | 503 | 60 | 10 |
| 92 | Dan Smith | Keele | 501 | 60 | 9 |
| 93 | Tom Ware | Durham | 500 | 58 | 15 |
| 94 | Robert Clark | Aberystwyth | 498 | 60 | 16 |
| 95 | Edward Whale | Keele | 498 | 60 | 13 |
| 96 | David Walton | Brunel | 497 | 60 | 12 |
| 97 | Piotr Wojtczuk (N) | Napier | 497 | 60 | 10 |
| 98 | Michael Jordan | Sheffield | 497 | 60 | 9 |
| 99 | Nick Fisher | Bath | 497 | 59 | 10 |
| 100 | James Leeson | Birmingham | 496 | 60 | 9 |
| 101 | Martin Gray | Southampton | 493 | 60 | 11 |
| 102 | Chris Pittock | Surrey | 493 | 60 | 10 |
| 103 | Peter Jones | Sheffield | 491 | 60 | 14 |
| 104 | Robert Richards (N) | Sheffield | 491 | 60 | 7 |
| 105 | Wei Yan | London | 491 | 59 | 6 |
| 106 | James Morden | Bath | 490 | 60 | 10 |
| 107 | Matt Iley | York | 489 | 60 | 10 |
| 108 | Alastair MacDonald (N) | Napier | 489 | 60 | 8 |
| 109 | Tim Craig (N) | Cambridge | 489 | 60 | 6 |
| 110 | Chris Shillitoe (N) | Southampton | 488 | 60 | 10 |
| 111 | Chris Butler (N) | Warwick | 488 | 60 | 7 |
| 112 | Steven Johnson | Birmingham | 486 | 60 | 15 |
| 113 | Paul Williams | Warwick | 482 | 60 | 17 |
| 114 | Danny Therkelsen (N) | Exeter | 481 | 60 | 9 |
| 115 | Claudius Spellman | Plymouth | 481 | 60 | 8 |
| 116 | Ainsley Rees-Evans (N) | Imperial | 478 | 60 | 6 |
| 117 | Rikki Prince (N) | Southampton | 477 | 60 | 14 |
| 118 | Anthony Harris | Bath | 477 | 60 | 6 |
| 119 | Andrew Dickinson | Keele | 475 | 60 | 5 |
| 120 | Andrew Frankish (N) | Durham | 474 | 60 | 8 |
| 121 | Sam Burnand (N) | Cambridge | 473 | 60 | 6 |
| 122 | Andrew Lostrom (N) | Bradford | 471 | 60 | 7 |
| 123 | Jim Smyth | Plymouth | 470 | 60 | 8 |
| 124 | Robbie Game | Durham | 470 | 60 | 7 |
| 125 | Stewart Barclay | Napier | 468 | 60 | 12 |
| 126 | Chris Folkerd | Brunel | 467 | 60 | 8 |
| 127 | Martin Beard (N) | Bath | 463 | 60 | 7 |
| 128 | Owen Pleasance | Bangor | 462 | 60 | 8 |
| 129 | David Dennis (N) | Cambridge | 461 | 60 | 5 |
| 130 | Stephen Rose | Warwick | 455 | 60 | 8 |
| 131 | Rob Brown | Exeter | 455 | 60 | 4 |
| 132 | Mac Edwards | Surrey | 453 | 60 | 9 |
| 133 | Stephen Walker (N) | Sheffield Hallam | 451 | 60 | 5 |
| 134 | Paul Baxter | Reading | 450 | 60 | 5 |
| 135 | Chris Taig | Surrey | 449 | 60 | 4 |
| 136 | Rob Heaton | Bath | 447 | 60 | 7 |
| 137 | Peter Owen | Nottingham | 446 | 60 | 5 |
| 138 | Retired | Sam Perkins | 445 | 57 | 0 |
| 139 | Kofi Agyemang | Brunel | 444 | 60 | 5 |
| 140 | Duncan Rose | Exeter | 444 | 60 | 4 |
| 141 | Ben Facey (N) | Bath | 441 | 60 | 8 |
| 142 | Matt Burke | York | 441 | 60 | 6 |
| 143 | Daniel Whiter | Southampton | 441 | 56 | 9 |
| 144 | John Charles Bush | Derby | 440 | 60 | 10 |
| 145 | Alex Boyle | Aberystwyth | 440 | 60 | 5 |
| 146 | Chris Higman | Exeter | 439 | 59 | 5 |
| 147 | Pete Fishwick | Southampton | 437 | 60 | 5 |
| 148 | Mat Collins (N) | York | 434 | 60 | 6 |
| 149 | Stuart Malaure (N) | Southampton | 434 | 60 | 5 |
| 150 | Stuart Brown (N) | Bath | 434 | 60 | 4 |
| 151 | Simon Roer (N) | Birmingham | 433 | 60 | 6 |
| 152 | Matt Kokolski (N) | Leeds | 427 | 59 | 8 |
| 153 | Rory Byrom (N) | Leeds | 420 | 60 | 5 |
| 154 | Simon Whitaker (N) | Southampton | 420 | 59 | 5 |
| 155 | Andrew Hibberd | Reading | 415 | 60 | 4 |
| 156 | Daffydd Ceri (N) | Bangor | 415 | 60 | 3 |
| 157 | Aaron Long | Brunel | 415 | 58 | 7 |
| 158 | Tom Burr (N) | Leeds | 414 | 60 | 3 |
| 159 | Robert Young (N) | Loughborough | 412 | 59 | 2 |
| 160 | Robert Turner (N) | Exeter | 406 | 59 | 3 |
| 161 | Andrew Church | Reading | 405 | 59 | 1 |
| 162 | Robert Radcliffe (2) | Sheffield | 403 | 59 | 7 |
| 163 | Daniel Maskell | Bath | 402 | 57 | 4 |
| 164 | Mark Brennan (N) | Bath | 401 | 60 | 6 |
| 165 | Leon Osbourne (N) | Bath | 390 | 60 | 5 |
| 166 | Mike Prescott (N) | Nottingham | 388 | 59 | 4 |
| 167 | David Ingram (N) | Exeter | 388 | 58 | 6 |
| 168 | David Walker (N) | Brunel | 387 | 59 | 5 |
| 169 | Daniel Szlamp (N) | Surrey | 386 | 60 | 2 |
| 170 | Stuart Rawlins | Keele | 382 | 57 | 4 |
| 171 | Jon Roberts (N) | Aberystwyth | 380 | 58 | 2 |
| 172 | Vineet Varman (N) | Loughborough | 375 | 60 | 1 |
| 173 | Ross Wilson | Loughborough | 375 | 57 | 5 |
| 174 | Steve Moore (N) | Brunel | 371 | 59 | 4 |
| 175 | Ian Woodward | York | 364 | 58 | 5 |
| 176 | Niall Fleming (N) | Bradford | 363 | 59 | 5 |
| 177 | George Wiltshire | Exeter | 362 | 58 | 3 |
| 178 | Tom O'Donnell (N) | Cambridge | 361 | 56 | 2 |
| 179 | Wei Leong Cheah | Nottingham | 357 | 56 | 3 |
| 180 | Matthew Abigail (N) | Southampton | 354 | 59 | 1 |
| 181 | Richard Hale (N) | Imperial | 350 | 58 | 3 |
| 182 | Pete Hopkins | Warwick | 345 | 57 | 4 |
| 183 | Debashis Dass | Exeter | 336 | 59 | 3 |
| 184 | Neils Warburton (N) | Leeds | 332 | 56 | 2 |
| 185 | Jerome Grignon | Napier | 327 | 55 | 1 |
| 186 | Matt Lasey | Leeds | 326 | 53 | 0 |
| 187 | Thomas Curtis (N) | Bath | 322 | 56 | 2 |
| 188 | Chris Affleck (N) | Keele | 322 | 54 | 2 |
| 189 | Matt Baker (N) | Aberystwyth | 321 | 57 | 2 |
| 190 | Steve Arnold (N) | Southampton | 319 | 55 | 4 |
| 191 | Robert Drummond (N) | Sheffield | 318 | 58 | 1 |
| 192 | Brian Lane (N) | Imperial | 316 | 54 | 1 |
| 193 | Adam Voysey (N) | Bath | 316 | 53 | 4 |
| 194 | Alun Ryan (N) | Aberystwyth | 315 | 54 | 1 |
| 195 | Daniel Welch (N) | Birmingham | 305 | 56 | 5 |
| 196 | Dom Smith (N) | Bradford | 304 | 56 | 1 |
| 197 | Alex Cann (N) | Exeter | 298 | 58 | 1 |
| 198 | Marc Popplewell (N) | Keele | 296 | 57 | 0 |
| 199 | Chris Smith | Bath | 295 | 58 | 1 |
| 200 | Tom Williams (N) | Reading | 292 | 55 | 3 |
| 201 | Joss Young | London | 289 | 53 | 1 |
| 202 | David Langran (N) | Cambridge | 275 | 52 | 1 |
| 203 | Alex Leatherland | Aberystwyth | 266 | 53 | 2 |
| 204 | Nathan Gibbons | Plymouth | 259 | 47 | 2 |
| 205 | Victor Nicolas-Robinson | Plymouth | 250 | 47 | 3 |
| 206 | Ian Pitts (N) | Reading | 249 | 49 | 0 |
| 207 | Iain Caley | Napier | 247 | 49 | 3 |
| 208 | Matthew Cordwell | Surrey | 228 | 50 | 1 |
| 209 | Patrick Hutton (N) | Leeds | 201 | 42 | 1 |
| 210 | Chris Collard (N) | Exeter | 196 | 41 | 0 |
| 211 | Paul Dart | Southampton | 193 | 42 | 2 |
| 212 | Bronterre Freelove (N) | Aberystwyth | 174 | 36 | 1 |
| 213 | Peter James (N) | Bath | 163 | 38 | 1 |
| 214 | Pete Crocker (N) | Plymouth | 136 | 32 | 1 |
| 215 | Gareth Davies (N) | Aberystwyth | 115 | 24 | 1 |
| 216 | Arthur Robbins | Reading | 17 | 4 | 0 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Robert Radcliffe (2) | Sheffield | 403 | 59 | 7 |
|
|
|||||
|---|---|---|---|---|---|
| Score | Hits | Golds | |||
| 1 | Cambridge | 2258 | 240 | 129 | |
| Matthew Johnson | 579 | 60 | 39 | ||
| Ian Caulfield | 571 | 60 | 37 | ||
| Robert Dunn | 557 | 60 | 29 | ||
| Ric Whalley | 551 | 60 | 24 | ||
| 2 | Exeter | 2223 | 240 | 107 | |
| Andy Tan | 571 | 60 | 38 | ||
| James Suckling | 559 | 60 | 29 | ||
| Steven Wan | 549 | 60 | 22 | ||
| Andy Murphy | 544 | 60 | 18 | ||
| 3 | Edinburgh | 2195 | 240 | 102 | |
| Tim Mundon | 588 | 60 | 48 | ||
| Denis Johnstone | 540 | 60 | 20 | ||
| Gregor Schnuer | 540 | 60 | 19 | ||
| Allan Love | 527 | 60 | 15 | ||
| 4 | Loughborough | 2183 | 240 | 98 | |
| Alex Lyne | 575 | 60 | 39 | ||
| Chris Norburn | 548 | 60 | 20 | ||
| Andrew Noyce | 545 | 60 | 24 | ||
| James Mitchell | 515 | 60 | 15 | ||
| 5 | Warwick | 2174 | 240 | 86 | |
| Tom Kemp | 567 | 60 | 32 | ||
| Thomas Hutchins | 542 | 60 | 20 | ||
| Mark Henderson | 535 | 60 | 15 | ||
| Ian Rogers | 530 | 60 | 19 | ||
| 6 | Keele | 2153 | 240 | 81 | |
| Andrew O'Connor | 555 | 60 | 28 | ||
| Andy Farmer | 535 | 60 | 18 | ||
| Giles Prewett | 534 | 60 | 17 | ||
| Matthew Walker | 529 | 60 | 18 | ||
| 7 | Oxford | 2135 | 240 | 78 | |
| Samuel Johnson | 571 | 60 | 36 | ||
| Ioannis Hodges-Mameletzis | 539 | 60 | 18 | ||
| Markos Karavias | 515 | 60 | 12 | ||
| Matthew Read | 510 | 60 | 12 | ||
| 8 | Imperial | 2123 | 238 | 74 | |
| Chris Eames | 553 | 60 | 29 | ||
| Mark Wheelhouse | 532 | 60 | 19 | ||
| Florent Ducellier | 519 | 60 | 9 | ||
| Travis Woodward | 519 | 58 | 17 | ||
| 9 | York | 2120 | 240 | 77 | |
| Dan Parnham | 558 | 60 | 26 | ||
| Dave Cox | 546 | 60 | 25 | ||
| Andrew McArthur | 509 | 60 | 13 | ||
| Liu Peng | 507 | 60 | 13 | ||
| 10 | Southampton | 2103 | 240 | 64 | |
| Chris Lees | 529 | 60 | 18 | ||
| Vincent Tse | 528 | 60 | 16 | ||
| Tony Ambrus | 528 | 60 | 13 | ||
| Tsuyoshi Maeda | 518 | 60 | 17 | ||
| 11 | Birmingham | 2102 | 240 | 63 | |
| Paul Morris | 551 | 60 | 25 | ||
| Tim Ware | 531 | 60 | 17 | ||
| Richard Jowett | 513 | 60 | 11 | ||
| Jonathan Salisbury | 507 | 60 | 10 | ||
| 12 | Leeds | 2083 | 240 | 66 | |
| Mark Honess | 544 | 60 | 23 | ||
| Ross Burton | 525 | 60 | 19 | ||
| Robert Morley | 510 | 60 | 14 | ||
| Miles Bailey | 504 | 60 | 10 | ||
| 13 | Durham | 2082 | 238 | 65 | |
| Peter Clayton | 541 | 60 | 22 | ||
| Rob Turner | 522 | 60 | 15 | ||
| Gavin Koncar | 519 | 60 | 13 | ||
| Tom Ware | 500 | 58 | 15 | ||
| 14 | Surrey | 2056 | 240 | 70 | |
| Tim Fox | 560 | 60 | 30 | ||
| Jamie Goodliffe | 550 | 60 | 21 | ||
| Chris Pittock | 493 | 60 | 10 | ||
| Mac Edwards | 453 | 60 | 9 | ||
| 15 | Nottingham | 2018 | 239 | 65 | |
| Craig Bowley | 535 | 60 | 22 | ||
| Rhys Rhodes | 533 | 60 | 22 | ||
| William Chan | 504 | 59 | 16 | ||
| Peter Owen | 446 | 60 | 5 | ||
| 16 | Sheffield | 2012 | 240 | 51 | |
| Robert Radcliffe | 533 | 60 | 21 | ||
| Michael Jordan | 497 | 60 | 9 | ||
| Peter Jones | 491 | 60 | 14 | ||
| Robert Richards | 491 | 60 | 7 | ||
| 17 | Bath | 1986 | 239 | 41 | |
| Andrew Halcrow | 522 | 60 | 15 | ||
| Nick Fisher | 497 | 59 | 10 | ||
| James Morden | 490 | 60 | 10 | ||
| Anthony Harris | 477 | 60 | 6 | ||
| 18 | Napier | 1984 | 240 | 51 | |
| Ross Cranford | 530 | 60 | 21 | ||
| Piotr Wojtczuk | 497 | 60 | 10 | ||
| Alastair MacDonald | 489 | 60 | 8 | ||
| Stewart Barclay | 468 | 60 | 12 | ||
| 19 | Bangor | 1909 | 240 | 37 | |
| Daniel Phillips | 520 | 60 | 12 | ||
| Ian Golightly | 512 | 60 | 14 | ||
| Owen Pleasance | 462 | 60 | 8 | ||
| Daffydd Ceri | 415 | 60 | 3 | ||
| 20 | Brunel | 1823 | 238 | 32 | |
| David Walton | 497 | 60 | 12 | ||
| Chris Folkerd | 467 | 60 | 8 | ||
| Kofi Agyemang | 444 | 60 | 5 | ||
| Aaron Long | 415 | 58 | 7 | ||
| 21 | Bradford | 1680 | 235 | 32 | |
| Andy Rogers | 542 | 60 | 19 | ||
| Andrew Lostrom | 471 | 60 | 7 | ||
| Niall Fleming | 363 | 59 | 5 | ||
| Dom Smith | 304 | 56 | 1 | ||
| 22 | Aberystwyth | 1639 | 235 | 25 | |
| Robert Clark | 498 | 60 | 16 | ||
| Alex Boyle | 440 | 60 | 5 | ||
| Jon Roberts | 380 | 58 | 2 | ||
| Matt Baker | 321 | 57 | 2 | ||
| 23 | Reading | 1562 | 234 | 13 | |
| Paul Baxter | 450 | 60 | 5 | ||
| Andrew Hibberd | 415 | 60 | 4 | ||
| Andrew Church | 405 | 59 | 1 | ||
| Tom Williams | 292 | 55 | 3 | ||
| 24 | Plymouth | 1460 | 214 | 21 | |
| Claudius Spellman | 481 | 60 | 8 | ||
| Jim Smyth | 470 | 60 | 8 | ||
| Nathan Gibbons | 259 | 47 | 2 | ||
| Victor Nicolas-Robinson | 250 | 47 | 3 | ||
| 25 | London | 1285 | 172 | 19 | |
| Azlan Nazari | 505 | 60 | 12 | ||
| Wei Yan | 491 | 59 | 6 | ||
| Joss Young | 289 | 53 | 1 | ||
| 26 | Coventry | 560 | 60 | 30 | |
| Colin Geenes | 560 | 60 | 30 | ||
| 27 | De Montford | 539 | 60 | 18 | |
| Alan Pierce | 539 | 60 | 18 | ||
| 28 | Sheffield Hallam | 451 | 60 | 5 | |
| Stephen Walker | 451 | 60 | 5 | ||
| 29 | Sam Perkins | 445 | 57 | 0 | |
| Retired | 445 | 57 | 0 | ||
| 30 | Derby | 440 | 60 | 10 | |
| John Charles Bush | 440 | 60 | 10 | ||
|
|
|||||
|---|---|---|---|---|---|
| Score | Hits | Golds | |||
| 1 | Edinburgh | 1594 | 180 | 48 | |
| Denis Johnstone | 540 | 60 | 20 | ||
| Allan Love | 527 | 60 | 15 | ||
| Alex Lamb | 527 | 60 | 13 | ||
| 2 | Cambridge | 1518 | 180 | 31 | |
| Robert Fryers | 518 | 60 | 14 | ||
| Thomas Endlein | 511 | 60 | 11 | ||
| Tim Craig | 489 | 60 | 6 | ||
| 3 | Napier | 1516 | 180 | 39 | |
| Ross Cranford | 530 | 60 | 21 | ||
| Piotr Wojtczuk | 497 | 60 | 10 | ||
| Alastair MacDonald | 489 | 60 | 8 | ||
| 4 | Imperial | 1512 | 178 | 33 | |
| Travis Woodward | 519 | 58 | 17 | ||
| Jordan Muscatello | 515 | 60 | 10 | ||
| Ainsley Rees-Evans | 478 | 60 | 6 | ||
| 5 | Southampton | 1494 | 180 | 42 | |
| Chris Lees | 529 | 60 | 18 | ||
| Chris Shillitoe | 488 | 60 | 10 | ||
| Rikki Prince | 477 | 60 | 14 | ||
| 6 | York | 1450 | 180 | 32 | |
| Andrew McArthur | 509 | 60 | 13 | ||
| Liu Peng | 507 | 60 | 13 | ||
| Mat Collins | 434 | 60 | 6 | ||
| 7 | Bath | 1338 | 180 | 19 | |
| Martin Beard | 463 | 60 | 7 | ||
| Ben Facey | 441 | 60 | 8 | ||
| Stuart Brown | 434 | 60 | 4 | ||
| 8 | Exeter | 1275 | 177 | 18 | |
| Danny Therkelsen | 481 | 60 | 9 | ||
| Robert Turner | 406 | 59 | 3 | ||
| David Ingram | 388 | 58 | 6 | ||
| 9 | Leeds | 1261 | 179 | 16 | |
| Matt Kokolski | 427 | 59 | 8 | ||
| Rory Byrom | 420 | 60 | 5 | ||
| Tom Burr | 414 | 60 | 3 | ||
| 10 | Bradford | 1138 | 175 | 13 | |
| Andrew Lostrom | 471 | 60 | 7 | ||
| Niall Fleming | 363 | 59 | 5 | ||
| Dom Smith | 304 | 56 | 1 | ||
| 11 | Keele | 1122 | 171 | 16 | |
| Dave Holmshaw | 504 | 60 | 14 | ||
| Chris Affleck | 322 | 54 | 2 | ||
| Marc Popplewell | 296 | 57 | 0 | ||
| 12 | Warwick | 1023 | 120 | 22 | |
| Mark Henderson | 535 | 60 | 15 | ||
| Chris Butler | 488 | 60 | 7 | ||
| 13 | Oxford | 1018 | 120 | 22 | |
| Markos Karavias | 515 | 60 | 12 | ||
| Darren Strange | 503 | 60 | 10 | ||
| 14 | Aberystwyth | 1016 | 169 | 5 | |
| Jon Roberts | 380 | 58 | 2 | ||
| Matt Baker | 321 | 57 | 2 | ||
| Alun Ryan | 315 | 54 | 1 | ||
| 15 | Nottingham | 892 | 118 | 20 | |
| William Chan | 504 | 59 | 16 | ||
| Mike Prescott | 388 | 59 | 4 | ||
| 16 | Sheffield | 809 | 118 | 8 | |
| Robert Richards | 491 | 60 | 7 | ||
| Robert Drummond | 318 | 58 | 1 | ||
| 17 | Loughborough | 787 | 119 | 3 | |
| Robert Young | 412 | 59 | 2 | ||
| Vineet Varman | 375 | 60 | 1 | ||
| 18 | Brunel | 758 | 118 | 9 | |
| David Walker | 387 | 59 | 5 | ||
| Steve Moore | 371 | 59 | 4 | ||
| 19 | Birmingham | 738 | 116 | 11 | |
| Simon Roer | 433 | 60 | 6 | ||
| Daniel Welch | 305 | 56 | 5 | ||
| 20 | Reading | 541 | 104 | 3 | |
| Tom Williams | 292 | 55 | 3 | ||
| Ian Pitts | 249 | 49 | 0 | ||
| 21 | Durham | 474 | 60 | 8 | |
| Andrew Frankish | 474 | 60 | 8 | ||
| 22 | Sheffield Hallam | 451 | 60 | 5 | |
| Stephen Walker | 451 | 60 | 5 | ||
| 23 | Bangor | 415 | 60 | 3 | |
| Daffydd Ceri | 415 | 60 | 3 | ||
| 24 | Surrey | 386 | 60 | 2 | |
| Daniel Szlamp | 386 | 60 | 2 | ||
| 25 | Plymouth | 136 | 32 | 1 | |
| Pete Crocker | 136 | 32 | 1 | ||
