These results are marked as being not finished - they may therefore not be complete or accurate.
|
|
|---|
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Pete Clayton | Durham | 574 | 60 | 36 |
| 2 | Rob Turner | Durham | 514 | 60 | 12 |
| 3 | Mark Honess | Leeds | 507 | 60 | 12 |
| 4 | Ian Rutter | Durham | 506 | 60 | 13 |
| 5 | Ross Burton | Leeds | 505 | 60 | 16 |
| 6 | David Giles | Durham | 496 | 60 | 10 |
| 7 | Tom Ware | Durham | 485 | 60 | 9 |
| 8 | Gavin Koncar | Durham | 483 | 60 | 12 |
| 9 | Lewis Henderson (N) | Leeds | 461 | 60 | 6 |
| 10 | James Budge | Durham | 460 | 60 | 8 |
| 11 | Pete Bowes (N) | Leeds | 457 | 59 | 3 |
| 12 | Tom Gwynne | Leeds | 454 | 60 | 5 |
| 13 | Anthony Blyke | Leeds | 451 | 60 | 7 |
| 14 | Andy Munden (N) | Durham | 413 | 60 | 6 |
| 15 | Stephen Croxall (N) | Durham | 407 | 60 | 1 |
| 16 | Stuart Whythe (N) | Leeds | 391 | 59 | 4 |
| 17 | Ahmad Al Majed (N) | Leeds | 390 | 60 | 4 |
| 18 | Michael Fox (N) | Durham | 362 | 57 | 5 |
| 19 | Doug McTurk (N) | Durham | 338 | 57 | 2 |
| 20 | Matt Casey | Leeds | 261 | 53 | 3 |
| 21 | Ed Gillen (N) | Durham | 249 | 46 | 0 |
| 22 | Andrew McGuinness (N) | Durham | 234 | 43 | 1 |
| 23 | James Jennings (N) | Durham | 220 | 42 | 1 |
| David Grellscheid | Durham (Guest) | 214 | 46 | 0 | |
| 24 | Niels Warburton | Leeds | 213 | 43 | 0 |
| 25 | Neil Hainsworth (N) | Leeds | 172 | 41 | 0 |
| 26 | Scott Penn (L) (N) | Leeds | 144 | 34 | 1 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Laure Bourguignon | Durham | 522 | 60 | 14 |
| 2 | Lyndsay Warehan (N) | Leeds | 425 | 60 | 5 |
| 3 | Laura Henderson | Leeds | 373 | 59 | 3 |
| 4 | Ruth Bedder (N) | Durham | 367 | 59 | 3 |
| 5 | Lucy Draper (N) | Durham | 326 | 55 | 1 |
| 6 | Alice Scarlin (N) | Durham | 322 | 48 | 5 |
| 7 | Amy Wong (N) | Durham | 318 | 56 | 2 |
| 8 | Kate Parkyn (N) | Leeds | 303 | 56 | 2 |
| 9 | Suzanna Colley (N) | Leeds | 264 | 52 | 2 |
| 10 | Candice Miles (N) | Durham | 263 | 54 | 2 |
| 11 | Lizzy Moody (N) | Durham | 249 | 47 | 1 |
| Sushma Grellscheid | Durham (Guest) | 240 | 46 | 1 | |
| 12 | Emma Jones (N) | Leeds | 221 | 46 | 1 |
| 13 | Sarah Comber (N) | Leeds | 198 | 38 | 2 |
| 14 | Leanne Wagstaff (N) | Leeds | 197 | 42 | 0 |
| 15 | Emma Alderidge (N) | Leeds | 143 | 35 | 0 |
| 16 | Alison Caffrey | Leeds | 115 | 31 | 0 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| Niel Horsfall | Leeds (Guest) | 559 | 60 | 23 | |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Scott Penn (L) (N) | Leeds | 144 | 34 | 1 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Lewis Henderson (N) | Leeds | 461 | 60 | 6 |
| 2 | Pete Bowes (N) | Leeds | 457 | 59 | 3 |
| 3 | Andy Munden (N) | Durham | 413 | 60 | 6 |
| 4 | Stephen Croxall (N) | Durham | 407 | 60 | 1 |
| 5 | Stuart Whythe (N) | Leeds | 391 | 59 | 4 |
| 6 | Ahmad Al Majed (N) | Leeds | 390 | 60 | 4 |
| 7 | Michael Fox (N) | Durham | 362 | 57 | 5 |
| 8 | Doug McTurk (N) | Durham | 338 | 57 | 2 |
| 9 | Ed Gillen (N) | Durham | 249 | 46 | 0 |
| 10 | Andrew McGuinness (N) | Durham | 234 | 43 | 1 |
| 11 | James Jennings (N) | Durham | 220 | 42 | 1 |
| 12 | Neil Hainsworth (N) | Leeds | 172 | 41 | 0 |
| 13 | Scott Penn (L) (N) | Leeds | 144 | 34 | 1 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Lyndsay Warehan (N) | Leeds | 425 | 60 | 5 |
| 2 | Ruth Bedder (N) | Durham | 367 | 59 | 3 |
| 3 | Lucy Draper (N) | Durham | 326 | 55 | 1 |
| 4 | Alice Scarlin (N) | Durham | 322 | 48 | 5 |
| 5 | Amy Wong (N) | Durham | 318 | 56 | 2 |
| 6 | Kate Parkyn (N) | Leeds | 303 | 56 | 2 |
| 7 | Suzanna Colley (N) | Leeds | 264 | 52 | 2 |
| 8 | Candice Miles (N) | Durham | 263 | 54 | 2 |
| 9 | Lizzy Moody (N) | Durham | 249 | 47 | 1 |
| 10 | Emma Jones (N) | Leeds | 221 | 46 | 1 |
| 11 | Sarah Comber (N) | Leeds | 198 | 38 | 2 |
| 12 | Leanne Wagstaff (N) | Leeds | 197 | 42 | 0 |
| 13 | Emma Alderidge (N) | Leeds | 143 | 35 | 0 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Scott Penn (L) (N) | Leeds | 144 | 34 | 1 |
|
|
|||||
|---|---|---|---|---|---|
| Score | Hits | Golds | |||
| 1 | Durham | 2116 | 240 | 75 | |
| Pete Clayton | 574 | 60 | 36 | ||
| Laure Bourguignon | 522 | 60 | 14 | ||
| Rob Turner | 514 | 60 | 12 | ||
| Ian Rutter | 506 | 60 | 13 | ||
| 2 | Leeds | 1930 | 239 | 37 | |
| Mark Honess | 507 | 60 | 12 | ||
| Ross Burton | 505 | 60 | 16 | ||
| Lewis Henderson | 461 | 60 | 6 | ||
| Pete Bowes | 457 | 59 | 3 | ||
|
|
|||||
|---|---|---|---|---|---|
| Score | Hits | Golds | |||
| 1 | Leeds | 1343 | 179 | 14 | |
| Lewis Henderson | 461 | 60 | 6 | ||
| Pete Bowes | 457 | 59 | 3 | ||
| Lyndsay Warehan | 425 | 60 | 5 | ||
| 2 | Durham | 1187 | 179 | 10 | |
| Andy Munden | 413 | 60 | 6 | ||
| Stephen Croxall | 407 | 60 | 1 | ||
| Ruth Bedder | 367 | 59 | 3 | ||
