|
|
|---|
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Pete Clayton | Durham | 584 | 60 | 45 |
| 2 | George De Lantivy Wrigley | Durham | 542 | 60 | 21 |
| 3 | Pete Bowes | Leeds | 533 | 60 | 19 |
| 4 | Gavin Koncar | Durham | 532 | 57 | 30 |
| 5 | Thomas Gwynne | Leeds | 525 | 60 | 16 |
| 6 | Ross Burton | Leeds | 505 | 60 | 14 |
| 7 | Lewis Henderson | Leeds | 492 | 60 | 11 |
| 8 | David Giles | Durham | 469 | 59 | 8 |
| 9 | Phil Parkinson (N) | Leeds | 460 | 60 | 8 |
| 10 | Jared King (N) | Leeds | 456 | 60 | 6 |
| 11 | Neil Hainsworth | Leeds | 439 | 60 | 3 |
| 12 | Chris Salter (N) | Leeds | 436 | 60 | 5 |
| 13 | Neils Warburton | Leeds | 408 | 59 | 5 |
| 14 | James Haslam (N) | Durham | 399 | 60 | 5 |
| 15 | Ying Kay Ho (N) | Leeds | 387 | 56 | 10 |
| 16 | Neil Robinson (N) | Durham | 373 | 57 | 4 |
| 17 | James Hunter (N) | Leeds | 359 | 58 | 4 |
| 18 | John Nichols (N) | Durham | 333 | 57 | 2 |
| 19 | Sam Lee (N) | Durham | 323 | 57 | 2 |
| 20 | Ian Kelly (N) | Leeds | 309 | 55 | 1 |
| 21 | Michael Forrester (N) | Leeds | 305 | 53 | 3 |
| 22 | Liam Ward (N) | Durham | 290 | 57 | 4 |
| 23 | Milagros Mabres (N) | Leeds | 263 | 50 | 0 |
| 24 | Duncan Wallis (N) | Leeds | 242 | 50 | 1 |
| 25 | Dave Slatter | Leeds | 235 | 54 | 1 |
| 26 | Mark Wilson (N) | Leeds | 232 | 49 | 1 |
| 27 | Pete Chambers (N) | Leeds | 215 | 46 | 0 |
| 28 | Ajay Lard (N) | Durham | 192 | 34 | 1 |
| 29 | Rob Telling (N) | Durham | 185 | 37 | 1 |
| 30 | Jackson Berry (N) | Durham | 149 | 36 | 2 |
| 31 | Will Morris (N) | Durham | 140 | 34 | 1 |
| 32 | Graham Smith (N) | Durham | 138 | 32 | 0 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Ruth Bedder | Durham | 503 | 60 | 13 |
| 2 | Amy Wong | Durham | 495 | 60 | 8 |
| 3 | Sarah Comber | Leeds | 457 | 60 | 7 |
| 4 | Myfanwy Reynolds | Leeds | 446 | 58 | 6 |
| 5 | Alison Caffrey | Leeds | 424 | 60 | 6 |
| 6 | Stephanie Baker | Leeds | 410 | 60 | 12 |
| 7 | Emma Aldridge | Leeds | 380 | 58 | 4 |
| 8 | Claire Firth (N) | Durham | 349 | 59 | 0 |
| 9 | Charlotte Rowley | Durham | 238 | 50 | 3 |
| 10 | Rachel Staddon (N) | Durham | 196 | 38 | 1 |
| 11 | Laura Harris (N) | Durham | 160 | 38 | 0 |
| 12 | Isobel Bezant (N) | Durham | 157 | 38 | 1 |
| 13 | Lisa Timmins (N) | Leeds | 68 | 22 | 0 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Dave Slatter | Leeds | 235 | 54 | 1 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Charlotte Rowley | Durham | 238 | 50 | 3 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Emma Aldridge | Leeds | 380 | 58 | 4 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Phil Parkinson (N) | Leeds | 460 | 60 | 8 |
| 2 | Jared King (N) | Leeds | 456 | 60 | 6 |
| 3 | Chris Salter (N) | Leeds | 436 | 60 | 5 |
| 4 | James Haslam (N) | Durham | 399 | 60 | 5 |
| 5 | Ying Kay Ho (N) | Leeds | 387 | 56 | 10 |
| 6 | Neil Robinson (N) | Durham | 373 | 57 | 4 |
| 7 | James Hunter (N) | Leeds | 359 | 58 | 4 |
| 8 | John Nichols (N) | Durham | 333 | 57 | 2 |
| 9 | Sam Lee (N) | Durham | 323 | 57 | 2 |
| 10 | Ian Kelly (N) | Leeds | 309 | 55 | 1 |
| 11 | Michael Forrester (N) | Leeds | 305 | 53 | 3 |
| 12 | Liam Ward (N) | Durham | 290 | 57 | 4 |
| 13 | Milagros Mabres (N) | Leeds | 263 | 50 | 0 |
| 14 | Duncan Wallis (N) | Leeds | 242 | 50 | 1 |
| 15 | Mark Wilson (N) | Leeds | 232 | 49 | 1 |
| 16 | Pete Chambers (N) | Leeds | 215 | 46 | 0 |
| 17 | Ajay Lard (N) | Durham | 192 | 34 | 1 |
| 18 | Rob Telling (N) | Durham | 185 | 37 | 1 |
| 19 | Jackson Berry (N) | Durham | 149 | 36 | 2 |
| 20 | Will Morris (N) | Durham | 140 | 34 | 1 |
| 21 | Graham Smith (N) | Durham | 138 | 32 | 0 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Claire Firth (N) | Durham | 349 | 59 | 0 |
| 2 | Rachel Staddon (N) | Durham | 196 | 38 | 1 |
| 3 | Laura Harris (N) | Durham | 160 | 38 | 0 |
| 4 | Isobel Bezant (N) | Durham | 157 | 38 | 1 |
| 5 | Lisa Timmins (N) | Leeds | 68 | 22 | 0 |
|
|
|||||
|---|---|---|---|---|---|
| Score | Hits | Golds | |||
| 1 | Durham | 2161 | 237 | 109 | |
| Pete Clayton | 584 | 60 | 45 | ||
| George De Lantivy Wrigley | 542 | 60 | 21 | ||
| Gavin Koncar | 532 | 57 | 30 | ||
| Ruth Bedder | 503 | 60 | 13 | ||
| 2 | Leeds | 2055 | 240 | 60 | |
| Pete Bowes | 533 | 60 | 19 | ||
| Thomas Gwynne | 525 | 60 | 16 | ||
| Ross Burton | 505 | 60 | 14 | ||
| Lewis Henderson | 492 | 60 | 11 | ||
|
|
|||||
|---|---|---|---|---|---|
| Score | Hits | Golds | |||
| 1 | Leeds | 1352 | 180 | 19 | |
| Phil Parkinson | 460 | 60 | 8 | ||
| Jared King | 456 | 60 | 6 | ||
| Chris Salter | 436 | 60 | 5 | ||
| 2 | Durham | 1121 | 176 | 9 | |
| James Haslam | 399 | 60 | 5 | ||
| Neil Robinson | 373 | 57 | 4 | ||
| Claire Firth | 349 | 59 | 0 | ||
